AIRPORT SERVICES FEES
MEXICAN PESO
CONCEPT | DESCRIPTION | NATIONAL | INTERNATIONAL |
---|---|---|---|
501 | Landing (pesos per ton MTOW) $60 pesos minimum charge. | $17.90 | $42.00 |
502 | Boarding / unboarding services (pesos per ton MTOW) | $12.20 | $24.00 |
503 | Parking (pesos per ton MTOW and per hour of parking) $75 pesos minimum charge | $3.45 | $6.70 |
504 | Airport Use Fee per boarding passenger) | $290.00 | $30.00 USD |
606 | GPU (ground power unit) | $650.00 | $650.00 |
PLATFORM ACCESS RATE
MEXICAN PESO
DESCRIPTION | PDF DOCUMENT |
---|---|
Applicable to ground transportation |